Leading Wholesale Distributor of botox injection 100 unit, hepbest 25mg tablet, 750 mcg teriparatide injection, terifrac 750mcg/3ml injection, 150 mg vonaday tablet and duovir tablets e kit from Ahmedabad.
₹ 13500 / Box Get Latest Price
| Dose | 100 IU |
| Brand | Botox |
| Packaging Type | Glass Bottle |
| Also Gives | PCD Pharma Franchise |
| Product Type | API |
| Storage | Below 30 Degree C |
| Usage/Application | Commercial |
| Manufactured By | Allergan Pharmaceuticals Ireland |
| Marketed By | Allergan Healthcare India Pvt. Ltd. |
| Medicine Brand | BOTOX |
| Medicine Name | BOTULINUM TOXIN TYPE A ph. Eur. |
| Medicine Price | Rs. 13,380 |
₹ 1400 / Bottle Get Latest Price
| Composition | Tenofovir Alafenamide |
| Form | Tablet |
| Brand | Mylan |
| Packaging Type | Plastic Zar |
| Dosage | 25 mg |
| Quantity Per Pack | 30 Tablets |
Minimum order quantity: 1 Bottle
₹ 3600 / Piece Get Latest Price
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Brand | Bone PTH |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Manufactured By | Shilpa Biosciences |
| Marketed By | Shilpa Biosciences A division of Shilpa Biologicals Private Limited |
| Medicine Brand | BonePTH |
| Medicine Form | Injection |
| Medicine Name | TERIPARATIDE Injection I.P |
| Medicine Price | 7299.00 |
| Medicine Strength | 750mcg / 3ml |
| Packaging Size | 5 Units |
| Salt Composition | Recombinant Human Parathyroid Hormone rhPTH 1-34 |
₹ 3800 / Piece Get Latest Price
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Cartridge |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Piece
| Medicine Brand | Terifrac |
| Medicine Form | Injection |
| Medicine Name | Teriparatide [rHu PTH (1-34)] Injection |
| Medicine Price | 5500.00 |
| Medicine Strength | 750 mcg/3mL |
| Packaging Size | 1 x 1 Cartridge |
| Packaging Type | CARTRIDGE |
| Salt Composition | Teriparatide [rHu PTH (1-34)] |
₹ 1500 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Composition | Tenofovir, Lamivudine |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Shelf Life | 1 Year |
| Usage / Application | Hospital |
| Brand | Emcure |
| Tablets Per Pack | 30 Tablets |
₹ 1200 / Bottle Get Latest Price
| Pack size | 10 Kits |
| Strength | 100 mg |
| Dosage Form | Tablet |
| Composition | Lamivudine & Zidovudine IP |
| Brand | Cipla |
| Packaging Type | Box |
₹ 320 / Box Get Latest Price
| Composition | Tenofovir Disoproxil Fumarate |
| Packaging Size | 3*10 Tablet |
| Packaging Type | Blister |
| Form | Tablet |
| Shelf Life | 1 Year |
| Usage / Application | Hospital |
| Brand | Zydus |
| Dose/Strength | 150 mg |
₹ 1000 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Cipla |
| Composition | Tofacitinib 5mg |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
₹ 800 / Box Get Latest Price
| Composition | Emtricitabine & Tenofovir Disproxil Fumarate |
| Brand | Emcure |
| Form | Tablet |
| Packaging Type | Box |
| Quantity Per Pack | 30 Tablets |
| Usage | Clinical |
₹ 5800 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Form | Injection |
| Type | Injection |
| Brand | PLASMAGEN |
| Usage/Application | Hospital |
Minimum order quantity: 1 Bottle
₹ 700 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Form Of Medicines | Tablets |
| Packaging Type | Plastic Zar |
| Medicine Type | Allopathic |
| Quantity Per Pack | 30 Tablets |
| Composition | Emtricitabine, Rilpivirine, Tenofovir Alafenamide |
| Features | Film Coated Tablets |
₹ 6000 / Box Get Latest Price
| Pack size | 60 Tablets |
| Brand | Cipla |
| Composition | Raltegravir |
| Dosage Form | Tablet |
| Dose/Strength | 400 mg |
| Form | Tablet |
| Features | Film Coated Tablets |
| Packaging Type | Box |
₹ 700 / box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Product Type | Finished Product |
| Composition | Imatinib,NATCO |
| Brand | VEENAT 400 MG |
| Packaging size | 1*10 Tablets |
| Treatment | CANCER |
| Usage/Application | Hospital |
| Usage | Clinical |
₹ 5200 / Bottle Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Storage Condition | Below 30 Degree C |
| Prescription/Non prescription | Prescription |
| Strength | 140 mg |
| Country of Origin | Made in India |
| Shelf Life | 1 Year |
₹ 1000 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Tenofovir (300 mg), Lamivudine (300 mg) |
| Form | Tablet |
| Usage | Commercial |
| Brand | Cipla |
| Packaging Type | Zar |
| Quantity Per Pack | 30 Tablets |
₹ 1600 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Storage Condition | 30 Degree C |
| Prescription/Non prescription | Prescription |
| Composition | Soranib |
| Brand | Cipla |
| Usage/Application | Clinical |
Minimum order quantity: 30 Box
₹ 2500 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 1 Year |
| Usage/Application | Clinical |
| Composition | Gefitinib |
| Brand | Natco |
₹ 6300 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sorafenet |
| Brand | Natco |
| Usage/Application | Clinical |
| Quantity Per Pack | 120 Tablets |
₹ 2000 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Composition | Gefitinib |
| Brand | Natco |
| Packaging size | 30 Tablets |
₹ 2850 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Shelf Life | 1 Year |
| Composition | Gefitinib |
| Brand | Natco |
| Packaging size | 30 Tablets |
₹ 6000 / Box Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sorafenib |
| Brand | Natco |
| Usage/Application | Clinical |
₹ 300 / Bottle Get Latest Price
| Form | Tablet |
| Composition | Lamivudine 150 mg |
| Brand | Ranbaxy |
| Usage | Clinical |
| Packaging Type | Plastic Zar |
| Quantity Per Pack | 60 Tablet |
₹ 950 / Box Get Latest Price
| Strength | 300 mg |
| Composition | Tenofovir |
| Form | Tablet |
| Brand | Cipla |
| Packaging Type | Plastic Zar |
| Quantity Per Pack | 30 Tablets |
Minimum order quantity: 1 Box
₹ 900 / Box Get Latest Price
| Pack size | 30 Tablets |
| Brand | Genx |
| Composition | Emtricitabine, Efavirenz, Tenofovir |
| Form | Tablet |
| Packaging Type | Box |
| Usage | HIV Infection |
₹ 1000 / Bottle Get Latest Price
| Manufacturer | Cipla Ltd |
| Composition | Tenofovir (300 mg),Emtricitabine (200 mg) |
| Treatment | ANTIVIRAL |
| Prescription/Non prescription | Prescription |
| Packaging Type | Plastic Zar |
| Brand | TENVIR EM |
| Form | Tablet |
| Quantity Per Pack | 30 Tablets |
| Usage | Clinical |
Minimum order quantity: 1 Bottle
₹ 1000 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Tenofovir |
| Pack size | 30 Tablets |
| Form | Tablet |
| Usage | Clinical |
| Brand | Cipla |
| Packaging Type | Box |
Minimum order quantity: 1 Bottle
₹ 700 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Natco |
| Form | Tablets |
| Quantity Per Pack | 30 |
| Composition | Imatinib |
| Usage/Application | Hospital |
| Usage | Clinical |
₹ 2550 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1*34 |
| Composition | Favipiravir |
| Treatment | Covid 19 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Fabiflu |
| Manufacturer | Glenmark Pharmaceuticals |
| Packaging Type | Strips |
| Country of origin | Made in India |
₹ 300 / Box Get Latest Price
| Pack size | 1*30 |
| Strength | 100 mg |
| Dosage Form | Tablet |
| Form | Tablet |
| Usage | Hospital |
| Packaging Type | Box |
₹ 1500 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Atazanavir |
| Dosage Form | Tablet |
| Form | Capsule |
| Brand | Emcure |
| Country of Origin | Made in India |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
₹ 750 / Bottle Get Latest Price
| Packaging Size | 1*60 |
| Composition | Nevirapine |
| Treatment | ANTI VIRAL(HIV) |
| Prescription/Non prescription | Prescription |
| Strength | 200 MG |
| Manufacturer | Cipla Ltd |
| Packaging Type | Bottles |
| Brand | Cipla |
| Form | Tablet |
| Quantity Per Pack | 60 Tablets |
Minimum order quantity: 1 Bottle
Mehulkumar Gandhi (Director)
Skavis Biotec Private Ltd.
Unit 2, Mahakant Shopping Centre
Ahmedabad - 380006, Gujarat, India